Local weather conditions (Edmonton, AB)
Current Conditions
|
Overcast Temperature: 3°C Relative Humidity: 70% Wind: NE 9 km/h Pressure: 103.3 kPa ![]() Ceiling: 3400 ft Visibility: 14 miles UV Rating: Low (1.9) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | -1°C | -4°C | 0°C | 6°C |
| Feels Like | -3°C | -6°C | -2°C | |
| Condition | Cloudy | Cloudy periods | Cloudy periods | Sunny |
| P.O.P. | 30% | 10% | 20% | 0% |
| Wind | NW 5 km/h | NW 5 km/h | W 5 km/h | SW 10 km/h |
| Dewpoint | -3 | -4 | -1 | -4 |
Long Term Forecast
| Saturday Oct 11 | Sunday Oct 12 | Monday Oct 13 | Tuesday Oct 14 | |
|---|---|---|---|---|
| High | 7°C | 9°C | 13°C | 7°C |
| Low | -7°C | -7°C | -4°C | -1°C |
| Condition | Sunny | Sunny | Sunny | Sunny with cloudy periods |
| P.O.P. | 0% | 0% | 0% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Fri, Oct 10

